Description
Keysert Key-locking Insert Kits
In Carbon Steel
For more info please see: http://www.newmantools.com/keysert/kskits.htm
| UNC Carbon Steel Heavy-Duty Range Kit | ||||
| Part No. KS.70003 | ||||
| Keysert | No. of | Keysert | No. of | |
| Size | Insert No. | Pieces | Tool No. | Pieces |
| 1/4-20 | 73042 | 20 | 70042 | 1 |
| 5/16-18 | 73052 | 15 | 70052 | 1 |
| 3/8-16 | 73062 | 10 | 70062 | 1 |
| 1/2-13 | 73082 | 6 | 70082 | 1 |
| 5/8-11 | 73102 | 3 | 70102 | 1 |
| 3/4-10 | 73122 | 3 | 70122 | 1 |
| UNC Carbon Steel Heavy-Duty Range Kit | ||||
| Part No. KS.73003 | ||||
| Keysert | No. of | Keysert | No. of | |
| Size | Insert No. | Pieces | Tool No. | Pieces |
| 1/4-20 | 73042 | 20 | 70042 | 1 |
| 5/16-18 | 73052 | 15 | 70052 | 1 |
| 3/8-16 | 73062 | 10 | 70062 | 1 |
| 7/16-14 | 73072 | 10 | 70072 | 1 |
| 1/2-13 | 73082 | 6 | 70082 | 1 |
| 9/16-12 | 73092 | 5 | 70092 | 1 |
| 5/8-11 | 73102 | 3 | 70102 | 1 |
| 3/4-10 | 73122 | 3 | 70122 | 1 |
| 7/8-9 | 73142 | 3 | 70142 | 1 |
| 1-8 | 73162 | 2 | 70162 | 1 |
| UNF Carbon Steel Heavy-Duty Range Kit | ||||
| Part No. KS.74003 | ||||
| Keysert | No. of | Keysert | No. of | |
| Size | Insert No. | Pieces | Tool No. | Pieces |
| 1/4-28 | 74042 | 20 | 70042 | 1 |
| 5/16-24 | 74052 | 15 | 70052 | 1 |
| 3/8-24 | 74062 | 10 | 70062 | 1 |
| 7/16-20 | 74072 | 10 | 70072 | 1 |
| 1/2-20 | 74082 | 6 | 70082 | 1 |
| 9/16-18 | 74092 | 5 | 70092 | 1 |
| 5/8-18 | 74102 | 3 | 70102 | 1 |
| 3/4-16 | 74122 | 3 | 70122 | 1 |
| 7/8-14 | 74142 | 3 | 70142 | 1 |
| 1-12 | 74162 | 2 | 70162 | 1 |
| Metric Coarse Carbon Steel Thinwall Range Kit | ||||
| Part No. KS.75003 | ||||
| Keysert | No. of | Keysert | No. of | |
| Size | Insert No. | Pieces | Tool No. | Pieces |
| M5-0.8 | 75051 | 12 | 72190 | 1 |
| M6-1.0 | 75061 | 12 | 72250 | 1 |
| M8-1.25 | 75081 | 12 | 72312 | 1 |
| M10-1.5 | 75101 | 12 | 72375 | 1 |
| UNC Carbon Steel Thinwall Range Kit | ||||
| Part No. KS.76003 | ||||
| Keysert | No. of | Keysert | No. of | |
| Size | InsertNo. | Pieces | Tool No. | Pieces |
| 1/4-20 | 73041 | 12 | 72250 | 1 |
| 5/16-18 | 73051 | 12 | 72312 | 1 |
| 3/8-16 | 73061 | 12 | 72375 | 1 |
| 1/2-13 | 73081 | 6 | 72500 | 1 |
Explore more from our collection.




Reviews
There are no reviews yet.