Description
Please select a size from the pull down menu
* For sizes 14″ and larger, please allow at least 2 weeks delivery. *
For very low pressure test or temporary closure
- Lightweight, easy to handle – up to 70% lighter than similar steel plugs.
- Durable cast aluminum – heavy duty, non-corrosive and maintenance-free; with natural rubber.
- Fill or Vent – threaded pipe stem has removable cap.
- Simple to install and work with – wing nut easily expands rubber seal.
- Special sizes are available to increase expansion range.
Note: Expansion plugs are less effective at higher limits of expansion than in the mid range. Let us help you by supplying the proper sizes for your requirements.
| ALUMINUM / AP1.5″ TO 36″ | |||||
| Item Number | Nominal Size | Size Unexpanded | Size Expanded | Stem Diameter | Unit Weight (LBS.) |
| COB.AP01.50 | 1.50″ | 1.456″ | 1.889″ | 0.50″ | .50 |
| COB.AP02.00 | 2.00″ | 1.889″ | 2.440″ | 0.50″ | .50 |
| COB.AP02.50 | 2.50″ | 2.440″ | 2.775″ | 0.50″ | .50 |
| COB.AP03.00 | 3.00″ | 2.795″ | 3.425″ | 0.50″ | .75 |
| COB.AP03.50 | 3.50″ | 3.503″ | 3.700″ | 0.50″ | 1 |
| COB.AP04.00 | 4.00″ | 3.779″ | 4.133″ | 0.50″ | 1 |
| COB.AP04.50 | 4.50″ | 4.251″ | 4.724″ | 0.50″ | 1 |
| COB.AP05.00 | 5.00″ | 4.842″ | 5.393″ | 0.50″ | 1.5 |
| COB.AP06.00 | 6.00″ | 5.900″ | 6.550″ | 0.50″ | 1.5 |
| COB.AP07.00 | 7.00″ | 6.550″ | 7.300″ | 1.00″ | 3.2 |
| COB.AP08.00 | 8.00″ | 7.700″ | 8.550″ | 1.00″ | 3.4 |
| COB.AP09.00 | 9.00 | 8.200″ | 9.100″ | 1.00″ | 3.9 |
| COB.AP10.00 | 10.00″ | 9.200″ | 10.250″ | 1.00″ | 4.5 |
| COB.AP11.00 | 11.00″ | 10.300″ | 11.200″ | 1.00″ | 4.9 |
| COB.AP12.00 | 12.00″ | 11.350″ | 12.450″ | 1.00″ | 6.7 |
| COB.AP14.00 | 14.00″ | 13.800″ | 15.100″ | 1.00″ | 11 |
| COB.AP15.00 | 15.00″ | 14.350″ | 15.800″ | 1.00″ | 11.3 |
| COB.AP16.00 | 16.00″ | 15.600″ | 17.000″ | 1.00″ | 13.8 |
| COB.AP18.00 | 18.00″ | 17.450″ | 19.250″ | 1.00″ | 17 |
| COB.AP20.00 | 20.00″ | 19.150″ | 20.650″ | 2.00″ | 30 |
| COB.AP21.00 | 21.00″ | 20.650″ | 22.100″ | 2.00″ | 22.7 (steel) |
| COB.AP24.00 | 24.00″ | 23.550″ | 25.500″ | 2.00″ | 33 |
| COB.AP27.00 | 27.00″ | 26.250″ | 27.700″ | 2.00″ | 44 |
| COB.AP30.00 | 30.00″ | 29.250″ | 31.000″ | 2.00″ | 60 |
| COB.AP33.00 | 33.00″ | 32.500″ | 34.800″ | 2.00″ | 86 |
| COB.AP36.00 | 36.00″ | 34.500″ | 36.800″ | 2.00″ | 96 |
Explore more from our collection.




Reviews
There are no reviews yet.