Description
Please allow 1-2 weeks delivery outside the USA
Our solid carbide Mini Boring Bars available in both coated and uncoated options, are designed for precision in tight spaces and small-diameter applications, starting at a 0.015 minimum bore.
Made with premium submicron grade carbide, these tools offer exceptional durability and strength.
The flute is engineered for maximum strength, and the AlTiN+ coating improves surface finish and extends tool life.
Perfect for intricate machining tasks, these mini boring bars provide reliable performance, tight tolerances, and superior results across various materials.
For AlTiN+ Coated mini boring bars, click HERE
| A (Minimum Bore) | B (Maximum Depth) | S (Shank Diameter) | OAL | Tool # | Uncoated EDP # | AlTiN+ EDP # |
| 0.015 | 0.05 | 0.125 | 1.5 | MB015050 | SCI.210001 | SCI.210071 |
| 0.02 | 0.075 | 0.125 | 1.5 | MB020075 | SCI.210004 | SCI.210074 |
| 0.025 | 0.1 | 0.125 | 1.5 | MB025100 | SCI.210007 | SCI.210077 |
| 0.025 | 0.125 | 0.125 | 1.5 | MB025125 | SCI.210010 | SCI.210080 |
| 0.03 | 0.1 | 0.125 | 1.5 | MB030100 | SCI.210013 | SCI.210083 |
| 0.03 | 0.125 | 0.125 | 1.5 | MB030125 | SCI.210016 | SCI.210086 |
| 0.03 | 0.15 | 0.125 | 1.5 | MB030150 | SCI.210019 | SCI.210089 |
| 0.035 | 0.1 | 0.125 | 1.5 | MB035100 | SCI.210022 | SCI.210092 |
| 0.035 | 0.15 | 0.125 | 1.5 | MB035150 | SCI.210025 | SCI.210095 |
| 0.035 | 0.2 | 0.125 | 1.5 | MB035200 | SCI.210028 | SCI.210098 |
| 0.04 | 0.1 | 0.125 | 1.5 | MB040100 | SCI.210031 | SCI.210101 |
| 0.04 | 0.15 | 0.125 | 1.5 | MB040150 | SCI.210034 | SCI.210104 |
| 0.04 | 0.2 | 0.125 | 1.5 | MB040200 | SCI.210037 | SCI.210107 |
| 0.04 | 0.25 | 0.125 | 1.5 | MB040250 | SCI.210040 | SCI.210110 |
| 0.045 | 0.1 | 0.125 | 1.5 | MB045100 | SCI.210043 | SCI.210113 |
| 0.045 | 0.15 | 0.125 | 1.5 | MB045150 | SCI.210046 | SCI.210116 |
| 0.045 | 0.2 | 0.125 | 1.5 | MB045200 | SCI.210049 | SCI.210119 |
| 0.045 | 0.25 | 0.125 | 1.5 | MB045250 | SCI.210052 | SCI.210122 |
| 0.045 | 0.3 | 0.125 | 1.5 | MB045300 | SCI.210055 | SCI.210125 |
| 0.045 | 0.35 | 0.125 | 1.5 | MB045350 | SCI.210058 | SCI.210128 |
Explore more from our collection.




Reviews
There are no reviews yet.